Pricing overview
Cloud servers, storage, managed databases, connectivity, and support. Prices exclude VAT and applicable local taxes.
Cloud servers from
$12.00 / mo
g1.nano · 1 vCPU · 512 MB
Managed databases from
$55.00 / mo
db.small single-node database
Load balancing from
$18.00 / mo
HTTP, HTTPS, and TCP traffic distribution
Cloud servers
| Plan | vCPU | RAM | NVMe | Network traffic | Monthly |
|---|---|---|---|---|---|
| g1.nano | 1 | 512 MB | 10 GB | Unlimited ingress and egress | $12.00 |
| g1.micro | 1 | 1 GB | 20 GB | Unlimited ingress and egress | $16.00 |
| g1.small | 1 | 2 GB | 40 GB | Unlimited ingress and egress | $27.00 |
| g1.medium | 2 | 4 GB | 80 GB | Unlimited ingress and egress | $54.00 |
| g1.large | 4 | 8 GB | 160 GB | Unlimited ingress and egress | $108.00 |
| g1.xlarge | 8 | 16 GB | 320 GB | Unlimited ingress and egress | $216.00 |
| g1.2xlarge | 16 | 32 GB | 640 GB | Unlimited ingress and egress | $432.00 |
| g1.4xlarge | 32 | 64 GB | 1280 GB | Unlimited ingress and egress | $864.00 |
Additional services
| Service | Unit | Monthly rate |
|---|---|---|
| Ingress and egress traffic | Unlimited ingress and egress | Free |
| Extra vCPU | vCPU/month | $5.00 |
| Extra RAM | GB/month | $8.00 |
| NVMe block volume | GB/month | $0.15 |
| Volume snapshot | GB/month | $0.05 |
| Backup storage | GB/month | $0.08 |
| Object storage | GB/month | $0.03 |
| Media Buckets storage | GB/month | $0.03 |
| Media Buckets delivery (public images) | GB | Free |
| Object storage outbound (private or non-image content) | GB | $0.05 |
| Public IPv4 | IP/month | $0.50 |
| IPv6 address | address/month | $0.00 |
| Load balancer | month | $18.00 |
| Extra load balancer listener | listener/month | $3.00 |
| DNS zone hosting | zone/month | $3.00 |
| Managed SSL certificate | domain/month | $6.00 |
| Kubernetes cluster management | cluster/month | $35.00 |
Managed databases
| Size | Configuration | Single | HA pair |
|---|---|---|---|
| db.small | 1 vCPU · 2 GB · 40 GB | $55.00 | $100.00 |
| db.medium | 2 vCPU · 4 GB · 80 GB | $95.00 | $180.00 |
| db.large | 4 vCPU · 8 GB · 160 GB | $175.00 | $330.00 |
| db.xlarge | 8 vCPU · 16 GB · 320 GB | $320.00 | $600.00 |
| db.2xlarge | 16 vCPU · 32 GB · 640 GB | $580.00 | $1,080.00 |
| cache.small | 1 vCPU · 2 GB | $45.00 | $80.00 |
| cache.medium | 2 vCPU · 4 GB | $80.00 | $150.00 |
| cache.large | 4 vCPU · 8 GB | $150.00 | $280.00 |
Private connectivity
| Port | Latency | Setup | Monthly |
|---|---|---|---|
| 100 Mbps | <2 ms | $200.00 | $150.00 |
| 500 Mbps | <2 ms | $200.00 | $350.00 |
| 1 Gbps | <2 ms | $300.00 | $600.00 |
| 10 Gbps | <2 ms | $500.00 | $1,800.00 |
Managed services
| Service | Monthly |
|---|---|
| 24/7 Managed support | $300.00 |
| DDoS protection | $100.00 |
| Infrastructure management | From 200/server |
| Backup management | 80/server |
| Migration service | Free on qualifying plans |
| Compliance and reporting | From 150 |
GPU instances
| Flavor | Region | Configuration | Hourly | Monthly | 12-month term |
|---|---|---|---|---|---|
| gpu.l40.1 | Kigali, Rwanda | 1 x NVIDIA L40 48 GB · 16 vCPU · 96 GB · 100 GB boot disk + 1.5 TB NVMe storage | $2.20 | $1,390.00 | $1,150.00 |
| gpu.l40.2 | Kigali, Rwanda | 2 x NVIDIA L40 48 GB · 32 vCPU · 192 GB · 200 GB boot disk + 3 TB NVMe storage | $4.40 | $2,780.00 | $2,300.00 |
- Monthly and 12-month plans reserve the GPU for you, even when the server is stopped.
- Dedicated NVIDIA GPUs, never shared with other customers.
Pricing notes
All standard cloud server plans include free unlimited ingress and egress traffic.
Prices are shown before applicable VAT or local taxes unless stated otherwise.
These are the prices you pay on the Gewape Cloud Platform: sign up and launch instantly, no quote needed.
Written quotes are only for private cloud, colocation, committed capacity, dedicated connectivity or managed operations.